| Forum » General » Player Average | Date | |
|---|---|---|
| 
		 Username 
		130 msgs. 
		Substitute 
		
	 | 
	I recently bought a player via hostile clause from a team with an inactive manager. The player had a high average (41) when I purchased him. Now, less than a week later, he has an average of 33 and a forecasted high of 35. What happened? Is there any way to get him back up to his previous level or am I boned? | 12/04/2011 18:52 | 
| - Div/Gr | ||
| 
		 Username 
		1848 msgs. 
		International 
		
	 | 
	His Stamina and Fitness are very low, this affects a Players Average. Get these back up to 99% and his average will be back up to 41 too. If you have a Physio use him to help with the Fitness, if not hire one and use him, this helps quite a bit. | 12/04/2011 19:18 | 
| - Div/Gr | ||
| 
		 Username 
		69 msgs. 
		Rookie 
		
	 | 
	
		This happend to me too with a CF bought by paying its hostile clause. From 49 it droppend to an average of 36 in a matter of days. By increasing his fitness and morale and by not letting him play for a week or so, I managed to increase his average to +41. So,you need to pay your physiotherapist and pshycologist to do their thing and you will manage to solve your issue.  | 
	12/04/2011 19:29 | 
| - Div/Gr | ||
| 
		 Username 
		130 msgs. 
		Substitute 
		
	 | 
	Thanks for the feedback. So, if I look at a player's forecast when all his stats are at 99 (fully rested/highest morale) I will see his maximum potential average? | 13/04/2011 15:20 | 
| - Div/Gr | ||
| 
		 Username 
		213 msgs. 
		Substitute 
		
	 | 
	
		 flyinggerbil said: Thanks for the feedback. So, if I look at a player's forecast when all his stats are at 99 (fully rested/highest morale) I will see his maximum potential average? Indeed.  | 
	13/04/2011 15:24 | 
| - Div/Gr | ||
| 
		 Username 
		367 msgs. 
		First-team player 
		
	 | 
	how do i check the forecast of a player | 14/04/2011 10:33 | 
| - Div/Gr | ||
| 
		 Username 
		747 msgs. 
		MVP of the game 
		
	 | 
	you go to the player -- training -- forecast (paying 10 golden balls) | 14/04/2011 12:49 | 
| - Div/Gr | ||
1