| Forum » General » Crazy wins! | Date | |
|---|---|---|
| 
		 Username 
		471 msgs. 
		First-team player 
		
	 | 
	How does a team,playing 8 men,without a goal keeper win a game against a full squad with an avg lower than its opponent? | 09/05/2011 15:28 | 
| - Div/Gr | ||
| 
		 Username 
		190 msgs. 
		Substitute 
		
	 | 
	This I have to see ... do you have the game link? | 09/05/2011 16:17 | 
| - Div/Gr | ||
| 
		 Username 
		471 msgs. 
		First-team player 
		
	 | 
	
		Here the link..two of them  http://uk.strikermanager.com/partido.php?id=430748&accion=alineaciones http://uk.strikermanager.com/partido.php?id=536049&accion=alineaciones  | 
	09/05/2011 16:41 | 
| - Div/Gr | ||
| 
		 Username 
		190 msgs. 
		Substitute 
		
	 | 
	
		Wow that's hilarious.  I'm sure these anomalies will be far fewer with the new simulator.  Thanks for the laugh, sorry if it was at your expense  | 
	09/05/2011 18:04 | 
| - Div/Gr | ||
| 
		 Username 
		471 msgs. 
		First-team player 
		
	 | 
	It wasnt me...poor guy lost to one man team!! | 09/05/2011 20:44 | 
| - Div/Gr | ||
| 
		 Username 
		129 msgs. 
		Substitute 
		
	 | 
	There must be an error in the lineup reporting. If you look at the game stats, FC Babylon's goals were scored by players who are not listed on the lineup. | 09/05/2011 20:55 | 
| - Div/Gr | ||
| 
		 Username 
		471 msgs. 
		First-team player 
		
	 | 
	But the other game clearly had 8 players...i counted!! | 09/05/2011 20:57 | 
| - Div/Gr | ||
| 
		 Username 
		1848 msgs. 
		International 
		
	 | 
	I think the players that are missing from the line-up are no longer in the game, therefore are not shown, I have a couple of old matches that shown my line-up missing players, and I definately fielded 11 players. | 09/05/2011 20:59 | 
| - Div/Gr | ||
| 
		 Username 
		471 msgs. 
		First-team player 
		
	 | 
	Oh...kay,now i get it..tnx. | 09/05/2011 21:00 | 
| - Div/Gr | ||
1