| Forum » Market » Loans » Lim 51/18 | Date | |
|---|---|---|
| 
		 Username 
		14 msgs. 
		Cadet 
		
	 | 
	
		http://uk.strikermanager.com/inicio.php?accion=/jugador.php%3Fid_jugador%3D3782037 now 7.600.300 buy now 7.800.300  | 
	13/08/2011 10:42 | 
| - Div/Gr | ||
| 
		 Username 
		1560 msgs. 
		International 
		
	 | 
	
		how much?3m or a multioffer with my gk/19/45???  | 
	13/08/2011 10:46 | 
| - Div/Gr | ||
| 
		 Username 
		14 msgs. 
		Cadet 
		
	 | 
	
		now 7.600.300 buy now 7.800.300 Gregor Gramlich + 1.000.000 maybe  | 
	13/08/2011 10:50 | 
| - Div/Gr | ||
| 
		 Username 
		1560 msgs. 
		International 
		
	 | 
	lol.not with s cf.midfielders are very easy to train unlike cf/gk so i think gk/19/45 is equivalent but witha cf.........no way. | 13/08/2011 10:53 | 
| - Div/Gr | ||
| 
		 Username 
		1560 msgs. 
		International 
		
	 | 
	done deal.lim/19/71 for 5m how about that? | 13/08/2011 10:54 | 
| - Div/Gr | ||
| 
		 Username 
		14 msgs. 
		Cadet 
		
	 | 
	u dont have any lim/19/71 ?? but i need cheaper player. | 13/08/2011 11:00 | 
| - Div/Gr | ||
| 
		 Username 
		1560 msgs. 
		International 
		
	 | 
	not yet cos the seller is not online now.but if u ask me an exchange with my gk is ok | 13/08/2011 11:04 | 
| - Div/Gr | ||
| 
		 Username 
		14 msgs. 
		Cadet 
		
	 | 
	
		did u take lim 71/19? last 24 hours on market...  | 
	15/08/2011 11:23 | 
| - Div/Gr | ||
1