| Forum » Suggestions » PROMOTION NOT FAIR!!! | Date | |
|---|---|---|
| Username 959 msgs. MVP of the game | 5 teams from div.3 which consist of 16 groups will be promoted to div.2 which will consist of 4 groups. Five teams or more is suppose to be promoted to div.3 from div.4 which consist of 64 groups to replace the 5 teams that got promote to div.2 and same should go for the rest div's. Instead... 3 teams or probably 4 will be promote 4rm div.4 and 2 teams probably 3 will be promoted to div.4 from div.5. This is UNFAAAAIIIIR N.B => there are also teams from higher div. (div.3) that will be regelating at the end of the season... What will happen to their spot? | 26/12/2011 10:40 | 
| - Div/Gr | ||
| Username 2108 msgs. Best scorer | Because if you promote 5 people from div 4 then you have 320 people where only 208 are missing! and to your N.B., they go down to div 4. Edited by hewhoamareismyself 26-12-2011 13:03 | 26/12/2011 13:02 | 
| - Div/Gr | ||
| Username 6256 msgs. Golden Ball | Do the maths again, you've made a rather fundemental mistake there. Last season 5 teams when up to div3 to create the division. But this season div 3 isnt being created so you need less teams | 26/12/2011 13:06 | 
| - Div/Gr | ||
| Username 3363 msgs. Best scorer | There are 16 groups in Div 3 20 in a group bottom 8 go down top 5 go up to Div 2 leaving 7 left in each group staying in Div 3 - 13 required to fill each group - 13 x 16 = 208 teams needed from Div 4 There are 64 groups in Div 4 x 20 teams = 1280 teams Top 3 go up and 16 best 4th places go up to fill 208 open slots in Div 3 bottom 8 go down x 64 = 512 teams go down Leaving 1280 - 512(down) - 208 (up) = 560 open slots to fill from Div 5 So to fill 560 open slots in Div 4: 560 - 512 = 48 best 3rd placed teams in Div 5 go up. There are 256 groups in Div 5 x 20 teams = 5120 teams 560 go up Bottom 8 go down x 256 = 2048 teams go down 2048 +560 = 2608 slots to fill from Div 6 - 2048 (top 2) = 560 best 3rd There are 1024 teams in Div 6 x 20 teams = 20480 teams 2608 go up Bottom 8 go down x 1024 = 8192 8192+2608 = 10800 slots to fill from Div 7 Currently 1104 groups in Div 7 x 9 = 9936 10800-9936 = 864 best 10th places So if my calcs are right and there are only 1104 groups in Div 7 then the Top 9 and 864 best 10th places should go up from Div 7. However, the system says top 2 and best placed 3rd (green and orange bars) so not sure how they going to fill those empty Div 6 slots. | 26/12/2011 13:12 | 
| - Div/Gr | ||
| Username 2108 msgs. Best scorer | Gunner, only groups 1-279 or so in div 6 have relegation spots. The rest aren't linked to any leagues. | 26/12/2011 13:22 | 
| - Div/Gr | ||
| Username 3363 msgs. Best scorer | Tx for pointing that out - 276 groups - yes that fixes that discrepancy with the Div 7 promotion spots. Edited by @GunnerNic 26-12-2011 13:59 | 26/12/2011 13:54 | 
| - Div/Gr | ||
| 3547 msgs. Best scorer | haha, i feel sorry for myself next season when Div 3 only have 3 or 4 promotion spots ^_^ | 26/12/2011 14:02 | 
| - Div/Gr | ||
| Username 412 msgs. First-team player | Im not sure why people are in such a hurry to be promoted? So they can over spend and then leave a system bot half way through the season? Isn't part of the fun in this game trying to build sustainable teams? Plus if you are in the top 2 or 3 of your league you get plenty of opportunities throughout the season to take a system bot team in the division above you. | 26/12/2011 20:41 | 
| - Div/Gr | ||
 1
1
	