| Forum » Doubts and questions » HALL OF FAME | Date | |
|---|---|---|
| 
		 Username 
		254 msgs. 
		First-team player 
		
	 | 
	How many player can i turn to staff from my hall of fame | 22/07/2020 14:35 | 
| - Div/Gr | ||
| 
		 Username 
		1345 msgs. 
		International 
		
	 | 
	As much as possible | 26/07/2020 11:30 | 
| - Div/Gr | ||
| 
		 Username 
		233 msgs. 
		Substitute 
		
	 | 
	
		Related question what will be the average after turning to staff  | 
	27/07/2020 09:15 | 
| - Div/Gr | ||
| 
		 Username 
		342 msgs. 
		First-team player 
		
	 | 
	
		 LLyord Josh said: Related question what will be the average after turning to staff +2% of current staff employed  | 
	27/07/2020 23:47 | 
| - Div/Gr | ||
| 
		 Username 
		233 msgs. 
		Substitute 
		
	 | 
	Give example | 27/07/2020 23:55 | 
| - Div/Gr | ||
| 
		 Username 
		1345 msgs. 
		International 
		
	 | 
	Nice.. +1 | 28/07/2020 17:54 | 
| - Div/Gr | ||
| 
		 Username 
		1345 msgs. 
		International 
		
	 | 
	For instance when you're current coach or any other staff is 75 avg when you hire a player from your Hall of fame that position you hired them will be increased from 75 to 77. | 28/07/2020 17:55 | 
| - Div/Gr | ||
| 
		 Username 
		342 msgs. 
		First-team player 
		
	 | 
	that's it | 28/07/2020 18:28 | 
| - Div/Gr | ||
| 
		 Username 
		233 msgs. 
		Substitute 
		
	 | 
	Okay | 28/07/2020 19:41 | 
| - Div/Gr | ||
| 
		 Username 
		4103 msgs. 
		Best scorer 
		
	 | 
	
		 Xclopinho said: For instance when you're current coach or any other staff is 75 avg when you hire a player from your Hall of fame that position you hired them will be increased from 75 to 77. What if I have 98%? Does that mean I Will have 100% like that?  | 
	31/07/2020 17:18 | 
| - Div/Gr | ||